Vatech EzSensor HDPrecisie en professionele kwaliteit |
Afmetingen :
Specificaties:
Detector | CMOS |
Pixel size | 14.8µm |
Theoretical resolution | 33.78 lp/mm |
Dynamic range | 12 bit |
Active area (WxL) | Size 1.0 - 20 x 30 mm Size 1.5 - 24 x 33 mm Size 2.0 - 26 x 36 mm |
Dimensions (WxL) | Size 1 - 25.4 x 36.8 mm Size 1.5 - 29.2 x 39.5 mm Size 2.0 - 31.3 x 42.9 mm |
Tickness | 4.8 mm |
Cable length | 2.7 m |
Fabrikant